<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Graphs still drive me insane</title>
	<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/</link>
	<description>not just another anime blog</description>
	<pubDate>Fri, 21 Nov 2008 14:13:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: abq</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105312</link>
		<dc:creator>abq</dc:creator>
		<pubDate>Thu, 01 Feb 2007 21:23:24 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105312</guid>
		<description>Yay, I got it to work! I will go through the previous rounds eventually. Thanks anonymous (all of you?) and mwgamera</description>
		<content:encoded><![CDATA[<p>Yay, I got it to work! I will go through the previous rounds eventually. Thanks anonymous (all of you?) and mwgamera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwgamera</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105303</link>
		<dc:creator>mwgamera</dc:creator>
		<pubDate>Thu, 01 Feb 2007 18:38:01 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105303</guid>
		<description>abq, You should post all data from previous battles as well.</description>
		<content:encoded><![CDATA[<p>abq, You should post all data from previous battles as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105217</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Feb 2007 06:56:58 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105217</guid>
		<description>1. get gnuplot (http://www.gnuplot.info/)
2. add it to PATH (in my computer-&#62;settings-&#62;something-&#62;environment variables append directory where gnuplot.exe is to PATH variable)
3. save this -&#62; http://phpfi.com/199379 as graph.pl
4. add this line:
('Misuzu Kamio (Air)','Suigintou (Rozen Maiden)')
to your .sql file
5. run cmd (start-&#62;run-&#62;cmd) and change dir to whereve you saved your .pl file
6. enter following:
andrey@a1111:~$ perl graph.pl wp_pollsip.sql battle
and you'll get battle.png file in same dir with your silly graph</description>
		<content:encoded><![CDATA[<p>1. get gnuplot (http://www.gnuplot.info/)<br />
2. add it to PATH (in my computer-&gt;settings-&gt;something-&gt;environment variables append directory where gnuplot.exe is to PATH variable)<br />
3. save this -&gt; <a href="http://phpfi.com/199379" rel="nofollow">http://phpfi.com/199379</a> as graph.pl<br />
4. add this line:<br />
(&#8217;Misuzu Kamio (Air)&#8217;,'Suigintou (Rozen Maiden)&#8217;)<br />
to your .sql file<br />
5. run cmd (start-&gt;run-&gt;cmd) and change dir to whereve you saved your .pl file<br />
6. enter following:<br />
andrey@a1111:~$ perl graph.pl wp_pollsip.sql battle<br />
and you&#8217;ll get battle.png file in same dir with your silly graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abq</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105213</link>
		<dc:creator>abq</dc:creator>
		<pubDate>Thu, 01 Feb 2007 06:37:53 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105213</guid>
		<description>Great. I will post Rika vs Fate when it is over.</description>
		<content:encoded><![CDATA[<p>Great. I will post Rika vs Fate when it is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105199</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Feb 2007 04:56:14 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105199</guid>
		<description>i think the graphs are cool, especially now that we're voting blind. i'll make graphs if you post the data.</description>
		<content:encoded><![CDATA[<p>i think the graphs are cool, especially now that we&#8217;re voting blind. i&#8217;ll make graphs if you post the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abq</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105151</link>
		<dc:creator>abq</dc:creator>
		<pubDate>Thu, 01 Feb 2007 00:05:36 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105151</guid>
		<description>&gt;mwgamera

Get the data from the database with what script? I use phpMyAdmin when I have to mess around with the database.</description>
		<content:encoded><![CDATA[<p>>mwgamera</p>
<p>Get the data from the database with what script? I use phpMyAdmin when I have to mess around with the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abq</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105127</link>
		<dc:creator>abq</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:54:27 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105127</guid>
		<description>I think I give up. If the interest is there I could dump the relevant data each day and wait for some kind soul to do it and then put it in the post.</description>
		<content:encoded><![CDATA[<p>I think I give up. If the interest is there I could dump the relevant data each day and wait for some kind soul to do it and then put it in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105123</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:40:58 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105123</guid>
		<description>No I'm sure it's not about deciding legitimate votes. It's just a way of showing how the battle progressed. And since we can't see the running counts any more, it'd be cool to have graphs after each battle.</description>
		<content:encoded><![CDATA[<p>No I&#8217;m sure it&#8217;s not about deciding legitimate votes. It&#8217;s just a way of showing how the battle progressed. And since we can&#8217;t see the running counts any more, it&#8217;d be cool to have graphs after each battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beowulf Lee</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105121</link>
		<dc:creator>Beowulf Lee</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:33:22 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105121</guid>
		<description>Or at least I hope not.</description>
		<content:encoded><![CDATA[<p>Or at least I hope not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beowulf Lee</title>
		<link>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105120</link>
		<dc:creator>Beowulf Lee</dc:creator>
		<pubDate>Wed, 31 Jan 2007 22:33:01 +0000</pubDate>
		<guid>http://www.lolitron.org/2007/01/31/graphs-still-drive-me-insane/#comment-105120</guid>
		<description>&#62;&#62;&#62;Try this: disqualify both. Problem solved. The end.

The point of the graph isn't to decide whether to disqualify someone or not.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;Try this: disqualify both. Problem solved. The end.</p>
<p>The point of the graph isn&#8217;t to decide whether to disqualify someone or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.617 seconds -->
